testo 830-T1 Infrared thermometer
- Infrared thermometer for non-contact surface temperature measurements
- 10:1 optics and high resolution processor for accurate measurement results
- Easy to use thanks to the gun-style design
- Adjustable emission level
Internal Reference :
0560 8311Description
The testo 830-T1 IR thermometer with laser measurement spot marker and 10:1 optics is suitable for non-contact surface temperature measurements in trade and industry.
Delivery Scope
Testo 830-T1 infrared thermometer, including batteries and calibration protocol.
| Parameters | |
|---|---|
| Measuring range infrared | -30 to +400 °C |
| Accuracy infrared | ±1.5 °C or ±1.5 % of mv (+0.1 to +400 °C) |
| Accuracy | ±1.5 °C or ±1.5 % of mv (+0.1 to +400 °C) |
| Infrared resolution | 0.1 °C |
| Measuring range | -30 to +400°C |
| Resolution | 0.1 °C |
| General technical data | |
| Weight | 200 g |
| Operating temperature | -20 to +50 °C |
| Battery Life | 15 h |
| Measuring Rate | 0.5s |
| Brand | Testo SE & Co. KGaA |
| Calibration | |
| Resolution Calibration | 0.1 |
| Calibration Type | EIAC |
| Measuring procedure | TME/CP003 |
| Accuracy Calibration | 1.5, 2 |
| Object | Infrared Thermometer |
EU declaration of conformity testo 830-T1
Download